NAICS Class Codes
| NAICS | Description | Class |
| 313110 | Textile Products | 1 |
| 331492 | Secondary Smelting and Refining or Nonferrous Metals | 1 |
| 423420 | Business Machine Wholesale | 1 |
| 423990 | Wholesale Trade – Durable Goods | 1 |
| 424990 | Wholesale Trade – Nondurable Goods | 1 |
| 425120 | Wholesale Trade Agents and Brokers | 1 |
| 441310 | Automotive Parts Accessories Stores | 1 |
| 441320 | Tire Dealers | 1 |
| 445110 | Grocery Stores | 1 |
| 445120 | Convenience Stores | 1 |
| 445229 | All Other Specialty Food Stores | 1 |
| 445230 | Fresh Fruits and Vegetables | 1 |
| 445292 | Candy, Nut and Confectionery Store | 1 |
| 445310 | Liquor Store | 1 |
| 447110 | Gasoline Stations with Convenience Stores | 1 |
| 451110 | Sporting Goods Stores | 1 |
| 451120 | Hobby, Toy and Game Shops | 1 |
| 451130 | Sewing, Needlework and Piece Goods | 1 |
| 451140 | Musician Instrument Stores | 1 |
| 451211 | Book Stores | 1 |
| 623311 | Intermediate Care Facilities | 1 |
| 721199 | Hotels and Motels | 1 |
| NAICS | Description | Class |
| 114210 | Fishing, Hunting and Trapping | 2 |
| 311520 | Ice Cream and Frozen Desserts Manufacturing | 2 |
| 311811 | Retail Bakeries | 2 |
| 315190 | Apparel Manufacturing | 2 |
| 323120 | Support Activities for Printing | 2 |
| 327320 | Ready-Mixed Concrete | 2 |
| 337124 | Metal Household Furniture Manufacturing | 2 |
| 442110 | Furniture Stores | 2 |
| 442299 | Misc. Home Furnishings Stores | 2 |
| 443142 | Computer and Computer Software Stores | 2 |
| 443141 | Household Appliance Stores | 2 |
| 443142 | Camera and Photographic Supply Stores | 2 |
| 444120 | Paint, Glass and Wallpaper Stores | 2 |
| 444130 | Hardware Stores | 2 |
| 444190 | Other Building Material Dealers | 2 |
| 446110 | Drug Stores and Pharmacies | 2 |
| 446120 | Cosmetics – Retail | 2 |
| 446130 | Optical Goods Stores | 2 |
| 446191 | Food (Health) Supplement Stores | 2 |
| 448190 | Other Clothing Stores | 2 |
| 448150 | Apparel and Accessories Stores | 2 |
| 448210 | Shoe Stores | 2 |
| 448310 | Jewelry Stores | 2 |
| 452910 | Misc. General Merchandise Stores | 2 |
| 453110 | Florist | 2 |
| 453310 | Used Merchandise Stores | 2 |
| 453920 | Galleries, Art, Retail | 2 |
| 453991 | Tobacco Stores and Stands | 2 |
| 453998 | Misc. Retailers | 2 |
| 454111 | Electronic Shopping | 2 |
| 484210 | Used Household and Office Goods Moving | 2 |
| 485310 | Taxicabs | 2 |
| 488410 | Motor Vehicle Towing | 2 |
| 492210 | Local Messengers and Local Deliveries | 2 |
| 512110 | Motion Picture and Sound Recording | 2 |
| 512131 | Motion Picture Theaters, Except Drive-In | 2 |
| 524298 | Insurance Agents, Brokers and Services | 2 |
| 532230 | Video Tape Rental | 2 |
| 532310 | General Rental Centers | 2 |
| 722320 | Caterers | 2 |
| 722330 | Mobile Food Services | 2 |
| 722511 | Full-Service Restaurants | 2 |
| 722513 | Limited-Service Restaurants | 2 |
| 811212 | Computer Office Machine Repair & Replacement | 2 |
| 811310 | Commercial and Industrial Machinery and Equipment Repair and Maintenance | 2 |
| 811412 | Appliance Repair and Maintenance | 2 |
| 811430 | Footwear and Leather Goods Repair | 2 |
| 811490 | Other Personal and Household Goods Repair and Maintenance | 2 |
| NAICS | Description | Class |
| 493110 | General Warehousing and Storage | 3 |
| 531210 | Office of Real Estate Agents | 3 |
| 531320 | Real Estate Appraisers | 3 |
| 561110 | Office Administrative Services | 3 |
| 561311 | Employment Placement Agencies | 3 |
| 561312 | Employment Agencies | 3 |
| 561330 | Staff Leasing Services | 3 |
| 561431 | Private Mail Centers | 3 |
| 561439 | Printing and Shipping | 3 |
| 561510 | Travel Agencies | 3 |
| 561611 | Investigation Services | 3 |
| 561612 | Detective, Guard and Armored Car Services | 3 |
| 561621 | Security Systems Services | 3 |
| 561622 | Locksmiths | 3 |
| 561710 | Disinfecting and Pest Control Services | 3 |
| 561720 | Janitorial Services | 3 |
| 561730 | Lawn and Garden Services | 3 |
| 561740 | Carpet and Upholstery Cleaning | 3 |
| 561790 | Other Services to Buildings and Dwellings | 3 |
| 562910 | Remediation Services | 3 |
| 562920 | Refuse Systems | 3 |
| 562991 | Septic Tank and Related Services | 3 |
| 711110 | Theater Companies and Dinner Theaters | 3 |
| 711320 | Promoters of Performing Arts without Facilities | 3 |
| 711510 | Independent Artists, Writers and Performers | 3 |
| 713940 | Physical Fitness Facilities | 3 |
| 811111 | Automotive Repair and Services | 3 |
| 811122 | Automotive Glass Replacement Shops | 3 |
| 811192 | Carwashes | 3 |
| 811198 | Automotive Repair Shops, NEC | 3 |
| NAICS | Description | Class |
| 511110 | Newspaper: Publishing | 4 |
| 511130 | Books: Publishing | 4 |
| NAICS | Description | Class |
| 522310 | Mortgage and Non-Mortgage Loan Brokers | 5 |
| 522390 | Other Activities Related to Credit Intermediation | 5 |
| 531110 | Lessors of Residential Buildings and Dwellings | 5 |
| 531120 | Lessors of Nonresidential Buildings | 5 |
| 611110 | Elementary and Secondary Schools | 5 |
| 611519 | Technical or Trade School, NEC | 5 |
| 611610 | Fine Arts School | 5 |
| 611620 | Sports and Recreation Instruction | 5 |
| 611710 | Educational Support Services | 5 |
| 621111 | Offices and Clinics of Doctors of Medicine | 5 |
| 621210 | Offices and Clinics of Dentists | 5 |
| 621310 | Offices and Clinics of Chiropractors | 5 |
| 621320 | Offices and Clinics of Optometrists | 5 |
| 621330 | Offices of Mental Health Practitioners | 5 |
| 621340 | Offices of Physical, Occupations and Speech Therapists | 5 |
| 621399 | Offices of All Other Misc. Health Practitioners | 5 |
| 621491 | HMO Medical Center | 5 |
| 624190 | Other Individual and Family Services | 5 |
| 624310 | Job Training and Vocations Rehabilitation | 5 |
| 624410 | Child Day Care Services | 5 |
| 812111 | Barber Shops | 5 |
| 812112 | Beauty Shops | 5 |
| 812113 | Nail Salon | 5 |
| 812191 | Diet and Weight Reducing Centers | 5 |
| 812310 | Coin-Operated Laundries and Dry Cleaners | 5 |
| 812320 | Dry-Cleaning and Laundry Services | 5 |
| 812331 | Linen Supply Services | 5 |
| 812910 | Animal Specialty Services, Except Veterinarians | 5 |
| 812990 | Misc. Personal Services | 5 |
| NAICS | Description | Class |
| 541110 | Offices of Lawyers | 6 |
| 541191 | Title Abstract and Settlement Offices | 6 |
| 541199 | All Other Legal Services | 6 |
| 541211 | Offices of Certified Public Accountants | 6 |
| 541213 | Tax Preparation Services | 6 |
| 541214 | Payroll Services | 6 |
| 541219 | Accounting and Bookkeeping Services | 6 |
| 541310 | Architectural Services | 6 |
| 541330 | Engineering Services | 6 |
| 541350 | Building Inspection Services | 6 |
| 541370 | Surveying and Mapping Services | 6 |
| 541410 | Interior Design Services | 6 |
| 541430 | Commercial Art and Graphic Design | 6 |
| 541512 | Computer Systems Design Services | 6 |
| NAICS | Description | Class |
| 523210 | Securities and Commodity Exchanges | 7 |
| 541611 | Management Consulting | 7 |
| 541613 | Marketing Consulting Services | 7 |
| 541614 | Arrangement of Transportation of Freight | 7 |
| 541620 | Environmental Consulting Services | 7 |
| 541690 | Other Scientific and Technical Consulting Services | 7 |
| 541810 | Advertising Agencies | 7 |
| 541850 | Outdoor Advertising Services | 7 |
| 541921 | Photography Studios, Portrait | 7 |
| 541940 | Veterinary Services | 7 |
| NAICS | Description | Class |
| 236220 | Commercial and Institutional Building Instruction | 8.1 or 8.1A |
| 236115 | Residential Construction | 8.1 or 8.1A |
| 237310 | Highway and Street Construction | 8.1 or 8.1A |
| 238210 | Electrical Contractors and Other Wiring Installation | 8.1 or 8.1A |
| 238290 | Other Building Equipment Contractors | 8.1 or 8.1A |
| 238990 | All Other Specialty Trade Contractors | 8.1 or 8.1A |
| 517110 | Wired Telecommunications Carriers | 8.3 |
| 454210 | Vending Machine Operators | 8.4 or 8.4A |
| 423930 | Scrap Metal Operators | 8.4 or 8.4A |
| 441110 | Automobile Dealers, Farm Equipment, Boat Dealers | 8.5 or 8.5A |
| 454390 | Peddlers, Solicitors, Canvassers, Door-to-Door Sales | 8.6 |
| 524114 | Direct Health and Medical Insurance Carriers | 8.7 |
| 713990 | Coin-Operated Amusement Devices | 8.8 |
| 522298 | Pawn Brokers | 8.9 |
| 722410 | Drinking Places (Alcoholic Beverages) | 8.9 |
| 713290 | Bingo Parlors | 8.9 |

